History Definitions
All available fields when scanning for historical records.
OHLC Values
Day 1 Date | Date for day 1, which is the active day being searched for in the scan |
Day 1 Open | Open price for day 1, which is the active day being searched for in the scan |
Day 1 High | High price for day 1, which is the active day being searched for in the scan |
Day 1 Low | Low price for day 1, which is the active day being searched for in the scan |
Day 1 Close | Close price for day 1, which is the active day being searched for in the scan |
Day 1 Vol | Volume for day 1, which is the active day being searched for in the scan |
Day 1 VW | VWAP for day 1, which is the active day being searched for in the scan |
Day 1 Range | Range comparing the for day 1, which is the active day being searched for in the scan |
Day 1 Chg | Change between close of day 1 and the previous day -1 close |
Day 1 Chg % | Change percent between close of day 1 and the previous day -1 close |
Day 1 Chg2 | Change between close of day 1 and close from two days before day -2 |
Day 1 Chg2 % | Change percent between close of day 1 and close from two days before day -2 |
Day 1 Chg3 | Change between close of day 1 and close from three days before day -3 |
Day 1 Chg3 % | Change percent between close of day 1 and close from three days before day -3 |
Day 1 Chg4 | Change between close of day 1 and close from four days before day -4 |
Day 1 Chg4 % | Change percent between close of day 1 and close from four days before day -4 |
Day 1 Chg5 | Change between close of day 1 and close from five days before day -5 |
Day 1 Chg5 % | Change percent between close of day 1 and close from five days before day -5 |
Day 1 Gap | Change between open of day 1 and previous day -1 close |
Day 1 Gap % | Change percent between open of day 1 and previous day -1 close |
Day 1 Ret Open | Change between close of day 1 and open of day 1 |
Day 1 Ret Open % | Change percent between close of day 1 and open of day 1 |
Day 1 Open SSR | Open SSR scans for if the current ticker opened on day 1 with SSR active. This does not include if the ticker enabled SSR during the day. |
Day 1 Open High % | The change percent between the open on day 1 and the high of day on day 1 |
Day 1 Open Low % | The change percent between the open on day 1 and the low of day on day 1 |
Day 1 High Low % | The change percent between the high and low of the day for day 1 This value will always be positive and is equated as the (high - low)/low |
Day 1 Close High % | The change percent between the close on day -1 and the high of day on day 1 |
Day 1 Close Low % | The change percent between the close on day -1 and the low of day on day 1 |
Day 1 Range Close % | The position in range for where the stock closed between high and low of the day for day 1 |
Day 1 Dollar Vol | Dollar volume of the stock traded on day 1 This value is equal to the close price multiplied by daily share volume |
Day 1 Consec Green | Number of consecutive green days preceding day 1 This value compares the close price of day 1 and the close price of day -1 It is possible for the candle to be red, but still be above the previous close |
Day 1 Consec Red | Number of consecutive red days preceding day 1 This value compares the close price of day 1 and the close price of day -1 It is possible for the candle to be green, but still be below the previous close |
Day 1 Consec Gap Up | Number of consecutive gap up days preceding day 1 This value compares the open price of day 1 and the close price of day -1 |
Day 1 Consec Gap Down | Number of consecutive gap down days preceding day 1 This value compares the open price of day 1 and the close price of day -1 |
Day -5 Date | Date for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Open | Open price for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 High | High price for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Low | Low price for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Close | Close price for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Vol | Volume for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 VW | VWAP for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Range | Range comparing the for day -5, which is 5 days before the active day being searched for in the scan |
Day -5 Chg | Change between close of day -5 and the previous day -6 close |
Day -5 Chg % | Change percent between close of day -5 and the previous day -6 close |
Day -5 Gap | Change between open of day -5 and previous day -6 close |
Day -5 Gap % | Change percent between open of day -5 and previous day -6 close |
Day -5 Ret Open | Change between close of day -5 and open of day -5 |
Day -5 Ret Open % | Change percent between close of day -5 and open of day -5 |
Day -5 High Low % | The change percent between the high and low of the day for day -5 This value will always be positive and is equated as the (high - low)/low |
Day -4 Date | Date for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Open | Open price for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 High | High price for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Low | Low price for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Close | Close price for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Vol | Volume for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 VW | VWAP for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Range | Range comparing the for day -4, which is 4 days before the active day being searched for in the scan |
Day -4 Chg | Change between close of day -4 and the previous day -5 close |
Day -4 Chg % | Change percent between close of day -4 and the previous day -5 close |
Day -4 Gap | Change between open of day -4 and previous day -5 close |
Day -4 Gap % | Change percent between open of day -4 and previous day -5 close |
Day -4 Ret Open | Change between close of day -4 and open of day -4 |
Day -4 Ret Open % | Change percent between close of day -4 and open of day -4 |
Day -4 High Low % | The change percent between the high and low of the day for day -4 This value will always be positive and is equated as the (high - low)/low |
Day -3 Date | Date for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Open | Open price for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 High | High price for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Low | Low price for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Close | Close price for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Vol | Volume for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 VW | VWAP for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Range | Range comparing the for day -3, which is 3 days before the active day being searched for in the scan |
Day -3 Chg | Change between close of day -3 and the previous day -4 close |
Day -3 Chg % | Change percent between close of day -3 and the previous day -4 close |
Day -3 Gap | Change between open of day -3 and previous day -4 close |
Day -3 Gap % | Change percent between open of day -3 and previous day -4 close |
Day -3 Ret Open | Change between close of day -3 and open of day -3 |
Day -3 Ret Open % | Change percent between close of day -3 and open of day -3 |
Day -3 High Low % | The change percent between the high and low of the day for day -3 This value will always be positive and is equated as the (high - low)/low |
Day -2 Date | Date for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Open | Open price for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 High | High price for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Low | Low price for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Close | Close price for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Vol | Volume for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 VW | VWAP for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Range | Range comparing the for day -2, which is 2 days before the active day being searched for in the scan |
Day -2 Chg | Change between close of day -2 and the previous day -3 close |
Day -2 Chg % | Change percent between close of day -2 and the previous day -3 close |
Day -2 Gap | Change between open of day -2 and previous day -3 close |
Day -2 Gap % | Change percent between open of day -2 and previous day -3 close |
Day -2 Ret Open | Change between close of day -2 and open of day -2 |
Day -2 Ret Open % | Change percent between close of day -2 and open of day -2 |
Day -2 High Low % | The change percent between the high and low of the day for day -2 This value will always be positive and is equated as the (high - low)/low |
Day -2 Open SSR | Open SSR scans for if the current ticker opened on day -2 with SSR active. This does not include if the ticker enabled SSR during the day. |
Day -1 Date | Date for day -1, which is 1 day before the active day being searched for in the scan |
Day -1 Open | Open price for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 High | High price for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 Low | Low price for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 Close | Close price for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 Vol | Volume for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 VW | VWAP for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 Range | Range comparing the for day -1, which is 1 days before the active day being searched for in the scan |
Day -1 Chg | Change between close of day -1 and the previous day -2 close |
Day -1 Chg % | Change percent between close of day -1 and the previous day -2 close |
Day -1 Gap | Change between open of day -1 and previous day -2 close |
Day -1 Gap % | Change percent between open of day -1 and previous day -2 close |
Day -1 Ret Open | Change between close of day -1 and open of day -1 |
Day -1 Ret Open % | Change percent between close of day -1 and open of day -1 |
Day -1 High Low % | The change percent between the high and low of the day for day -1 This value will always be positive and is equated as the (high - low)/low |
Day -1 Dollar Vol | Dollar volume of the stock traded on day -1 This value is equal to the close price multiplied by daily share volume |
Day -1 Open SSR | Open SSR scans for if the current ticker opened on day -1 with SSR active. This does not include if the ticker enabled SSR during the day. |
Day 2 Date | Date for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Open | Open price for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 High | High price for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Low | Low price for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Close | Close price for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Vol | Volume for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 VW | VWAP for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Range | Range comparing the for day 2, which is 1 day after the active day being searched for in the scan |
Day 2 Chg | Change between close of day 2 and the previous day 1 close |
Day 2 Chg % | Change percent between close of day 2 and the previous day 1 close |
Day 2 Gap | Change between open of day 2 and previous day 1 close |
Day 2 Gap % | Change percent between open of day 2 and previous day 1 close |
Day 2 Ret Open | Change between close of day 2 and open of day 2 |
Day 2 Ret Open % | Change percent between close of day 2 and open of day 2 |
Day 2 High Low % | The change percent between the high and low of the day for day 2 This value will always be positive and is equated as the (high - low)/low |
Day 2 Dollar Vol | Dollar volume of the stock traded on day 2 This value is equal to the close price multiplied by daily share volume |
Day 2 Open SSR | Open SSR scans for if the current ticker opened on day 2 with SSR active. This does not include if the ticker enabled SSR during the day. |
Day 3 Date | Date for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Open | Open price for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 High | High price for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Low | Low price for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Close | Close price for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Vol | Volume for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 VW | VWAP for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Range | Range comparing the for day 3, which is 2 days after the active day being searched for in the scan |
Day 3 Chg | Change between close of day 3 and the previous day 2 close |
Day 3 Chg % | Change percent between close of day 3 and the previous day 2 close |
Day 3 Gap | Change between open of day 3 and previous day 2 close |
Day 3 Gap % | Change percent between open of day 3 and previous day 2 close |
Day 3 Ret Open | Change between close of day 3 and open of day 3 |
Day 3 Ret Open % | Change percent between close of day 3 and open of day 3 |
Day 3 High Low % | The change percent between the high and low of the day for day 3 This value will always be positive and is equated as the (high - low)/low |
Day 3 Open SSR | Open SSR scans for if the current ticker opened on day 3 with SSR active. This does not include if the ticker enabled SSR during the day. |
Day 4 Date | Date for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Open | Open price for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 High | High price for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Low | Low price for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Close | Close price for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Vol | Volume for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 VW | VWAP for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Range | Range comparing the for day 4, which is 3 days after the active day being searched for in the scan |
Day 4 Chg | Change between close of day 4 and the previous day 3 close |
Day 4 Chg % | Change percent between close of day 4 and the previous day 3 close |
Day 4 Gap | Change between open of day 4 and previous day 3 close |
Day 4 Gap % | Change percent between open of day 4 and previous day 3 close |
Day 4 Ret Open | Change between close of day 4 and open of day 4 |
Day 4 Ret Open % | Change percent between close of day 4 and open of day 4 |
Day 4 High Low % | The change percent between the high and low of the day for day 4 This value will always be positive and is equated as the (high - low)/low |
Day 5 Date | Date for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Open | Open price for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 High | High price for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Low | Low price for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Close | Close price for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Vol | Volume for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 VW | VWAP for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Range | Range comparing the for day 5, which is 4 days after the active day being searched for in the scan |
Day 5 Chg | Change between close of day 5 and the previous day 4 close |
Day 5 Chg % | Change percent between close of day 5 and the previous day 4 close |
Day 5 Gap | Change between open of day 5 and previous day 4 close |
Day 5 Gap % | Change percent between open of day 5 and previous day 4 close |
Day 5 Ret Open | Change between close of day 5 and open of day 5 |
Day 5 Ret Open % | Change percent between close of day 5 and open of day 5 |
Day 5 High Low % | The change percent between the high and low of the day for day 5 This value will always be positive and is equated as the (high - low)/low |
Day 6 Date | Date for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Open | Open price for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 High | High price for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Low | Low price for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Close | Close price for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Vol | Volume for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 VW | VWAP for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Range | Range comparing the for day 6, which is 5 days after the active day being searched for in the scan |
Day 6 Chg | Change between close of day 6 and the previous day 5 close |
Day 6 Chg % | Change percent between close of day 6 and the previous day 5 close |
Day 6 Gap | Change between open of day 6 and previous day 5 close |
Day 6 Gap % | Change percent between open of day 6 and previous day 5 close |
Day 6 Ret Open | Change between close of day 6 and open of day 6 |
Day 6 Ret Open % | Change percent between close of day 6 and open of day 6 |
Day 6 High Low % | The change percent between the high and low of the day for day 6 This value will always be positive and is equated as the (high - low)/low |
Day 1 PM Vol | Premarket volume for day 1 |
Day 1 PM High | Premarket high for day 1 |
Day 1 PM High Time | Premarket high time for day 1 |
Day 1 PM High % | Change percent between the premarket high of day 1 and previous day -1 close |
Day 1 PM Vol To Hod | Volume between 04:00 and the premarket high for day 1 |
Day 1 PM Low | Premarket low for day 1 |
Day 1 PM Low Time | Premarket low time for day 1 |
Day 1 PM Vol To Lod | Volume between 04:00 and the premarket low for day 1 |
Day 1 PM Low After High | Premarket low after the premarket high for day 1 |
Day 1 PM Low After High Time | Premarket low time after the premarket high for day 1 |
Day 1 PM Low Before High | Premarket low before the premarket high for day 1 |
Day 1 PM Low Before High Time | Premarket low time before the premarket high for day 1 |
Day 1 PM High After Low | Premarket high after the premarket low for day 1 |
Day 1 PM High After Low Time | Premarket high time after the premarket low for day 1 |
Day 1 PM High Before Low | Premarket high before the premarket low for day 1 |
Day 1 PM High Before Low Time | Premarket high time before the premarket low for day 1 |
Day 1 PM High M15 Vol | Volume between the premarket high and 15 minutes before the premarket high for day 1 |
Day 1 PM High M10 Vol | Volume between the premarket high and 10 minutes before the premarket high for day 1 |
Day 1 PM High M05 Vol | Volume between the premarket high and 5 minutes before the premarket high for day 1 |
Day 1 PM High P15 Vol | Volume between the premarket high and 15 minutes after the premarket high for day 1 |
Day 1 PM High P10 Vol | Volume between the premarket high and 10 minutes after the premarket high for day 1 |
Day 1 PM High P05 Vol | Volume between the premarket high and 5 minutes after the premarket high for day 1 |
Day 1 PM Low M15 Vol | Volume between the premarket low and 15 minutes before the premarket low for day 1 |
Day 1 PM Low M10 Vol | Volume between the premarket low and 10 minutes before the premarket low for day 1 |
Day 1 PM Low M05 Vol | Volume between the premarket low and 5 minutes before the premarket low for day 1 |
Day 1 PM Low P15 Vol | Volume between the premarket low and 15 minutes after the premarket low for day 1 |
Day 1 PM Low P10 Vol | Volume between the premarket low and 10 minutes after the premarket low for day 1 |
Day 1 PM Low P05 Vol | Volume between the premarket low and 5 minutes after the premarket low for day 1 |
Day 1 PM Start Time | Time of the first recorded trade in premarket for day 1 |
Day 1 PM Open Range % | Percent in the range for the day 1 open when compared to the day 1 premarket high and the day -1 close. If day -1 close is 1 and day 1 premarket high is 2 and the day 1 open is 1.5, the percent in the range is 50%. |
Day 1 PM Pullback Open % | Pullback percentage from the day 1 premarket high. The calculation for this value is (day 1 open - day 1 pm high) / (day 1 pm high). |
Day 1 High Time | High time during market hours for day 1 |
Day 1 Vol To Hod | Volume between 09:30 and the high of the day for day 1 |
Day 1 Low Time | Low time during market hours for day 1 |
Day 1 Vol To Lod | Volume between 09:30 and the low of the day for day 1 |
Day 1 Low After High | Low after the high during market hours on day 1 |
Day 1 Low After High Time | Low time after the high during market hours on day 1 |
Day 1 Low Before High | Low before the high during market hours on day 1 |
Day 1 Low Before High Time | Low time before the high during market hours on day 1 |
Day 1 High After Low | High after the low during market hours on day 1 |
Day 1 High After Low Time | High time after the low during market hours on day 1 |
Day 1 High Before Low | High before the low during market hours on day 1 |
Day 1 High Before Low Time | High time before the low during market hours on day 1 |
Day 1 High M15 Vol | Volume between the high during market hours and 15 minutes before the high during market hours for day 1 |
Day 1 High M10 Vol | Volume between the high during market hours and 10 minutes before the high during market hours for day 1 |
Day 1 High M05 Vol | Volume between the high during market hours and 5 minutes before the high during market hours for day 1 |
Day 1 High P15 Vol | Volume between the high during market hours and 15 minutes after the high during market hours for day 1 |
Day 1 High P10 Vol | Volume between the high during market hours and 10 minutes after the high during market hours for day 1 |
Day 1 High P05 Vol | Volume between the high during market hours and 5 minutes after the high during market hours for day 1 |
Day 1 Low M15 Vol | Volume between the low during market hours and 15 minutes before the low during market hours for day 1 |
Day 1 Low M10 Vol | Volume between the low during market hours and 10 minutes before the low during market hours for day 1 |
Day 1 Low M05 Vol | Volume between the low during market hours and 5 minutes before the low during market hours for day 1 |
Day 1 Low P15 Vol | Volume between the low during market hours and 15 minutes after the low during market hours for day 1 |
Day 1 Low P10 Vol | Volume between the low during market hours and 10 minutes after the low during market hours for day 1 |
Day 1 Low P05 Vol | Volume between the low during market hours and 5 minutes after the low during market hours for day 1 |
Day 1 AH Vol | Afterhours volume for day 1 |
Day 1 AH High | Afterhours high for day 1 |
Day 1 AH High Time | Afterhours high time for day 1 |
Day 1 AH Vol To Hod | Volume between 04:00 and the afterhours high for day 1 |
Day 1 AH Low | Afterhours low for day 1 |
Day 1 AH Low Time | Afterhours low time for day 1 |
Day 1 AH Vol To Lod | Volume between 04:00 and the afterhours low for day 1 |
Day 1 AH Close | Close price of afterhours session for day 1 |
Day 1 AH Chg | Change between close of day 1 and the final afterhours price of day1 |
Day 1 AH Chg % | Change percent between close of day 1 and the final afterhours price of day1 |
Day 1 AH Low After High | Low after the high during afterhours on day 1 |
Day 1 AH Low After High Time | Low time after the high during afterhours on day 1 |
Day 1 AH Low Before High | Low before the high during afterhours on day 1 |
Day 1 AH Low Before High Time | Low time before the high during afterhours on day 1 |
Day 1 AH High After Low | High after the low during afterhours on day 1 |
Day 1 AH High After Low Time | High time after the low during afterhours on day 1 |
Day 1 AH High Before Low | High before the low during afterhours on day 1 |
Day 1 AH High Before Low Time | High time before the low during afterhours on day 1 |
Day 1 AH High M15 Vol | Volume between the high during pre-market hours and 15 minutes before the high during pre-market hours for day 1 |
Day 1 AH High M10 Vol | Volume between the high during pre-market hours and 10 minutes before the high during pre-market hours for day 1 |
Day 1 AH High M05 Vol | Volume between the high during pre-market hours and 5 minutes before the high during pre-market hours for day 1 |
Day 1 AH High P15 Vol | Volume between the high during pre-market hours and 15 minutes after the high during pre-market hours for day 1 |
Day 1 AH High P10 Vol | Volume between the high during pre-market hours and 10 minutes after the high during pre-market hours for day 1 |
Day 1 AH High P05 Vol | Volume between the high during pre-market hours and 5 minutes after the high during pre-market hours for day 1 |
Day 1 AH Low M15 Vol | Volume between the low during pre-market hours and 15 minutes before the low during pre-market hours for day 1 |
Day 1 AH Low M10 Vol | Volume between the low during pre-market hours and 10 minutes before the low during pre-market hours for day 1 |
Day 1 AH Low M05 Vol | Volume between the low during pre-market hours and 5 minutes before the low during pre-market hours for day 1 |
Day 1 AH Low P15 Vol | Volume between the low during pre-market hours and 15 minutes after the low during pre-market hours for day 1 |
Day 1 AH Low P10 Vol | Volume between the low during pre-market hours and 10 minutes after the low during pre-market hours for day 1 |
Day 1 AH Low P05 Vol | Volume between the low during pre-market hours and 5 minutes after the low during pre-market hours for day 1 |
Day 1 Spike 5Min Max | The max price of the max 5min rolling period percent change of the day |
Day 1 Spike 5Min Max % | The change percent of the max 5min rolling period percent change of the day |
Day 1 Spike 5Min Max Time | The time of the max price for the max 5min rolling period percent change of the day |
Day 1 Spike 5Min Max Vol | The volume for the max 5min rolling period percent change of the day |
Day 1 Spike 5Min Max VW | The VWAP price at the high of the max 5min rolling period percent change of the day |
Day 1 Drop 5Min Min | The min price of the min 5min rolling period percent change of the day |
Day 1 Drop 5Min Min % | The change percent of the min 5min rolling period percent change of the day |
Day 1 Drop 5Min Min Time | The time of the max price for the min 5min rolling period percent change of the day |
Day 1 Drop 5Min Min Vol | The volume for the min 5min rolling period percent change of the day |
Day 1 Drop 5Min Min VW | The VWAP price at the high of the min 5min rolling period percent change of the day |
Day 1 Spike 10Min Max | The max price of the max 10min rolling period percent change of the day |
Day 1 Spike 10Min Max % | The change percent of the max 10min rolling period percent change of the day |
Day 1 Spike 10Min Max Time | The time of the max price for the max 10min rolling period percent change of the day |
Day 1 Spike 10Min Max Vol | The volume for the max 10min rolling period percent change of the day |
Day 1 Spike 10Min Max VW | The VWAP price at the high of the max 10min rolling period percent change of the day |
Day 1 Drop 10Min Min | The min price of the min 10min rolling period percent change of the day |
Day 1 Drop 10Min Min % | The change percent of the min 10min rolling period percent change of the day |
Day 1 Drop 10Min Min Time | The time of the max price for the min 10min rolling period percent change of the day |
Day 1 Drop 10Min Min Vol | The volume for the min 10min rolling period percent change of the day |
Day 1 Drop 10Min Min VW | The VWAP price at the high of the min 10min rolling period percent change of the day |
Day 1 Spike 15Min Max | The max price of the max 15min rolling period percent change of the day |
Day 1 Spike 15Min Max % | The change percent of the max 15min rolling period percent change of the day |
Day 1 Spike 15Min Max Time | The time of the max price for the max 15min rolling period percent change of the day |
Day 1 Spike 15Min Max Vol | The volume for the max 15min rolling period percent change of the day |
Day 1 Spike 15Min Max VW | The VWAP price at the high of the max 15min rolling period percent change of the day |
Day 1 Drop 15Min Min | The min price of the min 15min rolling period percent change of the day |
Day 1 Drop 15Min Min % | The change percent of the min 15min rolling period percent change of the day |
Day 1 Drop 15Min Min Time | The time of the max price for the min 15min rolling period percent change of the day |
Day 1 Drop 15Min Min Vol | The volume for the min 15min rolling period percent change of the day |
Day 1 Drop 15Min Min VW | The VWAP price at the high of the min 15min rolling period percent change of the day |
Day 1 Spike 30Min Max | The max price of the max 30min rolling period percent change of the day |
Day 1 Spike 30Min Max % | The change percent of the max 30min rolling period percent change of the day |
Day 1 Spike 30Min Max Time | The time of the max price for the max 30min rolling period percent change of the day |
Day 1 Spike 30Min Max Vol | The volume for the max 30min rolling period percent change of the day |
Day 1 Spike 30Min Max VW | The VWAP price at the high of the max 30min rolling period percent change of the day |
Day 1 Drop 30Min Min | The min price of the min 30min rolling period percent change of the day |
Day 1 Drop 30Min Min % | The change percent of the min 30min rolling period percent change of the day |
Day 1 Drop 30Min Min Time | The time of the max price for the min 30min rolling period percent change of the day |
Day 1 Drop 30Min Min Vol | The volume for the min 30min rolling period percent change of the day |
Day 1 Drop 30Min Min VW | The VWAP price at the high of the min 30min rolling period percent change of the day |
Day 1 Spike 60Min Max | The max price of the max 60min rolling period percent change of the day |
Day 1 Spike 60Min Max % | The change percent of the max 60min rolling period percent change of the day |
Day 1 Spike 60Min Max Time | The time of the max price for the max 60min rolling period percent change of the day |
Day 1 Spike 60Min Max Vol | The volume for the max 60min rolling period percent change of the day |
Day 1 Spike 60Min Max VW | The VWAP price at the high of the max 60min rolling period percent change of the day |
Day 1 Drop 60Min Min | The min price of the min 60min rolling period percent change of the day |
Day 1 Drop 60Min Min % | The change percent of the min 60min rolling period percent change of the day |
Day 1 Drop 60Min Min Time | The time of the max price for the min 60min rolling period percent change of the day |
Day 1 Drop 60Min Min Vol | The volume for the min 60min rolling period percent change of the day |
Day 1 Drop 60Min Min VW | The VWAP price at the high of the min 60min rolling period percent change of the day |
Day -1 AH High | Afterhours high price for day -1 |
Day -1 AH High Time | Afterhours high time for day -1 |
Day -1 AH Low | Afterhours low price for day -1 |
Day -1 AH Low Time | Afterhours low time for day -1 |
Day -1 AH Close | Afterhours close price for day -1 |
Day -1 AH Vol | Afterhours volume for day -1 |
Day -1 AH Chg | Change during the afterhours period of day -1 comparing the close on day -1 and the last price of the afterhours session on day -1 |
Day -1 AH Chg % | Change percent during the afterhours period of day -1 comparing the close on day -1 and the last price of the afterhours session on day -1 |
Day 2 PM High | Premarket high for day 2 |
Day 2 PM High Time | Premarket high time for day 2 |
Day 2 PM High % | Change percent between the premarket high of day 2 and previous day 1 close |
Day 2 PM Low | Premarket low for day 2 |
Day 2 PM Low Time | Premarket low time for day 2 |
Day 2 PM Vol | Change percent between the premarket low of day 2 and previous day 1 close |
Day 2 Open High % | The change percent between the open on day 2 and the high of day on day 2 |
Day 2 Open Low % | The change percent between the open on day 2 and the high of day on day 2 |
Day 2 Close High % | The change percent between the close on day 1 and the high of day on day 2 |
Day 2 Close Low % | The change percent between the close on day 1 and the low of day on day 2 |
Day 2 Range Close % | The position in range for where the stock closed between high and low of the day for day 2 |
Day 2 High Time | The high of day time for day 2 |
Day 2 Low Time | The low of day time for day 2 |
Day 2 Vol To Hod | Volume between 09:30 and the high of the day for day 2 |
Day 2 Vol To Lod | Volume between 09:30 and the low of the day for day 2 |
Day 1 H 400 430 Open | The open price for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 High | The high price for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 Low | The low price for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 Close | The close price for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 Vol | The volume for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 VW | The VWAP price for the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 Chg | The change between the close and open of the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 430 Chg % | The change percent between the close and open of the 30 minute candle between the times of 400 and 430 for day 1 |
Day 1 H 400 500 Open | The open price for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 High | The high price for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 Low | The low price for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 Close | The close price for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 Vol | The volume for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 VW | The VWAP price for the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 Chg | The change between the close and open of the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 400 500 Chg % | The change percent between the close and open of the 60 minute candle between the times of 400 and 500 for day 1 |
Day 1 H 430 500 Open | The open price for the 30 minute candle between the times of 430 and 500 for day 1 |
