Share Structure Ranges
Ranges for all share structure metrics including shares outstanding etc.
Market Cap
Name | Range |
---|---|
Mega | 200B and more |
Large | 10B to 200B |
Mid | 2B to 10B |
Small | 300M to 2B |
Micro | 50M to 300M |
Nano | under 50M |
Shares Outstanding
Name | Range |
---|---|
Mega | 500M+ |
Large | 50M to 500M |
Mid | 10M to 50M |
Small | 5M to 10M |
Micro | 1M to 5M |
Nano | <1M |
Shares Float
Name | Range |
---|---|
Super Mega | >500M |
Mega | 50M to 500M |
Large | 20M to 50M |
Mid | 10M to 20M |
Small | 5M to 10M |
Micro | 1M to 5M |
Nano | <1M |
Percent Institutions
Name | Range |
---|---|
High | >50% |
Medium | 10% to 50% |
Low | <10% |
Percent Insider Ownership
Name | Range |
---|---|
High | >50% |
Medium | 10% to 50% |
Low | <10% |
Last updated